Daily Rates 2012 |
|||
| LOW SEASON | HIGH SEASON |
||
| From 1st April to 4th April From 10th April to 30th April From 1st October to 31st October (included) |
From 5th April to 9th April (included) From 1st May to 30th September |
||
| - Double room with sea view | Euro 185,00 | - Double room with sea view | Euro 195,00 |
| - Double room with partial sea view | Euro 175,00 | - Double room with partial sea view | Euro 185,00 |
| - Double room without sea view | Euro 165,00 | - Double room without sea view | Euro 175,00 |
| - Superior double room | Euro 240,00 | - Superior Room | Euro 260,00 |
| - Apartment | Euro 310,00 | - Apartment | Euro 320,00 |
| - Suite | Euro 300,00 | - Suite | Euro 350,00 |
| - Additional bed | Euro 40,00 | - Additional bed | Euro 40,00 |
The prices are stated per room, per day, and include continental breakfast and all taxes and services.

